ACBRI Site Specific Cell Products
ACBRI cells are exclusively from primary, normal, site-specific human cell cultures; they are characterized, homogeneous primary cell cultures from specific anatomic locations and can be accessed in the frozen vial or proliferating flask.
Printable ACBRI Certificates are available for each listed Primary Human Cell type. Additional isolates (which may be paired, age, gender, haplotype, and/or ethnic-specific) of certain ACBRI cell types may be available, please contact Customer Service.
The Applied Cell Biology Research Institute (ACBRI) is a nonprofit research Institution whose site-specific, primary human cell lines may be accessed through Cell Systems Corporation. The acquisition cost of ACBRI cells is set at $700US per vial. Each vial will initiate a 25 – 75 cm sq cell culture. ACBRI Certified cells may also be accessed as proliferating cultures in flasks. The acquisition cost of ACBRI flasks are set at $750US per 25 cm2 flask.
Cell Systems Corporation (CSC) is authorized to collect ACBRI research funds which are then transferred back to ACBRI. IRB acquisition requirements prohibit involvement of ACBRI research material in any profit making enterprise, and Cell Systems does not profit from the use of ACBRI cells. Acceptance of ACBRI cells as documented by placement of an order for ACBRI products by an authorized representative constitutes knowledge, understanding, and binding acceptance of these restrictions on behalf of the recipient institution or enterprise.
ACBRI cells are isolated, frozen and qualified using CSC Certified Medium and Reagents which are specified for use in the research environment. Please refer to individual cell Certificates for details of qualifying companion products.
| Certificate |
Product Name | Purchase |
| ACBRI 127 | Primary Human Glomerular Mesangial Cells | ![]() |
| ACBRI 128 | Primary Human Glomerular Microvascular Endothelial Cells | ![]() |
| ACBRI 134 | Primary Human Pancreatic Microvascular Endothelial Cells | ![]() |
| ACBRI 181 | Primary Human Retinal Microvascular Endothelial Cells | ![]() |
| ACBRI 183 | Primary Human Retinal Pericyte Cells | ![]() |
| ACBRI 199 | Primary Human Small Intestine Endothelial Cells | ![]() |
| ACBRI 371 | Primary Human Brain Astrocyte Cells | ![]() |
| ACBRI 375 | Primary Human Aortic Endothelial Cells | ![]() |
| ACBRI 376 | Primary Human Brain Microvascular Endothelial Cells | ![]() |
| ACBRI 377 | Primary Human Coronary Artery Endothelial Cells | ![]() |
| ACBRI 443 | Primary Human Coronary Artery Smooth Muscle Cells | ![]() |
| ACBRI 468 | Primary Human Lung Microvascular Endothelial Cells | ![]() |
| ACBRI 469 | Primary Human Lung Fibroblast Cells | ![]() |
| ACBRI 479 | Primary Human Synovial Stromal Cells | ![]() |
| ACBRI 488 | Primary Human Synovial Microvascular Endothelial Cells | ![]() |
| ACBRI 499 | Primary Human Brain Cortex Pericyte Cells | ![]() |
| ACBRI 510 | Primary Human Large Intestine Epithelial Cells | ![]() |
| ACBRI 513 | Primary Human Pancreatic Stromal Cells | ![]() |
| ACBRI 515 | Primary Human Pancreatic Epithelial Cells | ![]() |
| ACBRI 519 | Primary Human Small Intestine Epithelial Cells |
![]() |
| ACBRI 539 | Primary Human Adult Dermal Microvascular Endothelial Cells | ![]() |
| ACBRI 566 | Primary Human Liver Sinusoidal Endothelial Cells | ![]() |
| ACBRI 666 | Primary Human Large Intestine Microvascular Endothelial Cells | ![]() |
| ACBRI 716 | Primary Human Aortic Smooth Muscle Cells | ![]() |
| ACBRI 2614 | Primary Human Tonsil Microvascular Endothelial Cells | ![]() |
| ACBRI 3047 | Primary Human Hair Follicle Dermal Papilla Cells | ![]() |
| ACBRI 3716 | Primary Human Hepatocyte Cells | ![]() |
| ACBRI 3733 | Primary Human Prostate Microvascular Endothelial Cells | ![]() |
| ACBRI 3739 | Primary Human Prostate Epithelial Cells | ![]() |
| ACBRI 3741 | Primary Human Prostate Stromal Cells | ![]() |
| ACBRI 3747 | Primary Human Ovarian Microvascular Endothelial Cells | ![]() |
| ACBRI 5118 | Primary Human Cardiac Fibroblast Cells | ![]() |


