Product Compatibility Chart
| Product Name | Product Number | Passage | Complete Serum-Free Medium Kit With RocketFuel | Complete Classic Medium Kit with Serum and CultureBoost |
Attachment Factor | Passage Reagent System | Cell Freezing Medium | Bac-Off |
| Primary Human | ||||||||
| Venous Endothelial Cells | 2V0 | <12 CPD P3 | X | X | X | X | X | X |
| Arterial Endothelial Cells | 2A0 | <12 CPD P3 | X | X | X | X | X | X |
| Microvascular Endothelial Cells | 2M1 | <12 CPD P3 | X | X | X | X | X | X |
| Smooth Muscle Cells | 2SM3 | <12 CPD P3 | X | X | X | X | X | X |
| Fibroblast Cells | 2F0 | <12 CPD P3 | X | X | X | X | X | X |
| Fetal Lung Fibroblast Cells | 2FF4 | <12 CPD P3 |
X | X | X | X | X | X |
| Epidermal Keratinocyte Cells | 2K0 | <12 CPD P3 | X | X | X | X | ||
| Epidermal Melanocyte Cells | 2HM1 | <12 CPD P3 | X | X | X | X | ||
| Primary Bovine Endothelial Cells | ||||||||
| Aorta | 2B2 | P3 | X | X | X | X | X | X |

